Compare Meal Delivery Services
With our unique, user-friendly meal delivery comparison system, you can instantly discover everything you should know about the most popular food delivery services on the market. For easier browsing and decision-making, the services are divided by category and compared by all the crucial factors, from affordability through food quality to ordering flexibility.
Compare Prepared Meal Delivery Services
If you are looking for a fresh source of delicious chef-crafted meals, here is the easiest way to make your choice. Our vast database contains all the relevant facts about the most popular prepped meal deliveries in America.View the comparison table below to learn what each of these services offers and instantly find out which one is most likely to make you happy.
Company | Avg. Meal Price | Price Range ?The service’s affordability determined in relation to other services of its kind. The $ sign means that the service is more affordable than most, the $$ sign means that its prices are around average, and the $$$ sign means that its prices are above-average. | Shipping | Meal Plans ?The full list of meal plans the company has created to satisfy different dietary needs and households of different sizes. | Menu Items ?The number of meals available on the menu at all times. | Meals Per Order ?The number of meals you can receive in 1 delivery. | Special Diet ?The range of meal options available that suit the needs of individuals who are not omnivores, such as vegans, vegetarians or people suffering from food allergies. | Ingredients ?The quality of the ingredients used to make the meals. | Kcal Per Serving ?The average number of calories contained in a single serving. | No Subscription ?The option to place a one-time order and handpick meals in your delivery. | Extras ?Additional items in the company’s offer that do not qualify as full meals, such as drinks, appetizers, snacks or sauces. | Delivery Area ?The number of states or countries where the company’s products are available for home delivery. | Rating | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Territory Foods | $11.95 | $$ | $$2.95-$8.95 | No specialized meal plans | 35+ | 6, 9 or 12 | Paleo, Keto Friendly, Mixitarian, Plant-Based, Vegetarian, Vegan, Whole30, Low Carb, Mediterranean Diet, Pre & Postpartum | Natural and organic | 280-620 | 48 States | Visit Website Read Review | |||
Mosaic Foods | $$5 | $$ | $$7.99 | 58 | 10-20 | 4-5 | vegan, vegetarian | Premeasured and organic | 500-800 | 48 States | Visit Website Read Review | |||
Balance By BistroMD | $8.95 | $ | $0 | No specialized meal plans | 100+ | No limit | Gluten-free, diabetic, Mediterranean, heart-healthy, menopause, low-sodium, vegetarian, dairy-free, and low-carb | Natural | 240-400 | 50 states | Visit Website Read Review | |||
Silver Cuisine By BistroMD | $9.46 | $ | $19.95 | No specialized meal plans | 150+ | No limit | Heart-healthy, gluten-free, diabetic, low-sodium, low-carb, menopause, dairy-free, Mediterranean, and vegetarian | Natural | 240-400 | 48 states | Visit Website Read Review | |||
The Good Kitchen | $12.30 | $$ | $0 | No specialized meal plans | Around 20 | 5-35 | Gluten-free, low-carb, Paleo, keto, AIP, and Whole30 | Clean, organic, and non-GMO | 180-600 | 50 states | Visit Website Read Review | |||
Factor | $12.50 | $$ | $0 | No specialized meal plans | 15+ | 4-18 | Keto, Paleo, Whole30, dairy-free, and gluten-free | Non-GMO and organically grown | 400-600 | 48 states | Visit Website Read Review | |||
Fresh Meal Plan | $10.97 | $$ | $0-$20 | Keto, Paleo, Vegan, Lean And Mean, and Traditional | 100+ | 6-14 | Keto, Paleo, vegan, low-sodium, low-carb, and low-fat | Farm-to-table | 200-500 | 48 states | Visit Website Read Review | |||
Home Bistro | $17.66 | $$$ | $15.95-$59.95 | No specialized meal plans | 50+ | No limit | Gluten-free, dairy-free, heart-healthy, lower sodium, diabetic, cancer support, low-carb, Paleo, Mediterranean, and vegetarian | Natural | 500-700 | 48 states | Visit Website Read Review | |||
Snap Kitchen | $8.74 | $ | $12 | Vegetarian, High Protein, Low Carb, Balance, Whole 30, Paleo, Keto-Friendly, Quick Start, and Build Your Own | 40+ | 6 or 12 | Vegetarian, Paleo, keto-friendly, Whole30-compliant, low-carb, and high-protein | Natural | 200-500 | 15 states | Visit Website Read Review | |||
MealPro | $7.99 | $ | $9.99 | No specialized meal plans | 24 | 18-20 | Pescatarian, vegetarian, vegan, keto, Paleo, low-sodium, high-protein, gluten-free, dairy-free, and soy-free | Natural, sustainable, and non-GMO | 500-700 | 50 states | Visit Website Read Review | |||
Splendid Spoon | $10.50 | $$ | $0 | Lunch, Breakfast + Lunch, and Breakfast + Lunch + Reset | 40+ | 5-15 | Vegan, vegetarian, low-calorie, gluten-free, and dairy-free | Organic and non-GMO | 80-200 | 48 states | Visit Website Read Review | |||
Veestro | $11.13 | $$ | $0 | Chef's Choice and Weight Loss | 50+ | 10-30 | Vegan, vegetarian, high-protein, gluten-free, low-fat, low-calorie, nut-free, soy-free, and kosher | Organic and non-GMO | 220-570 | 48 states | Visit Website Read Review | |||
Pete's Paleo | $15.62 | $$ | $0 | 5-Meal, 10-Meal, 14-Meal, Family, Vegetarian, Lite, and 21-Day Sugar Detox | 20+ | 5-21 | Gluten-free, dairy-free, soy-free, low-carb, low-calorie, keto, AIP, Paleo, vegetarian, and low-FODMAP | Sustainable and organic | 300-500 | 50 states | Visit Website Read Review | |||
Trifecta Nutrition | $11.87 | $$ | $0 | Clean, Paleo, Classic, Keto, Vegetarian, and Vegan | 30+ | 7-28 | Gluten-free, dairy-free, soy-free, vegan, vegetarian, Paleo, keto, low-calorie, and low-carb | Organic | 400-550 | 50 states | Visit Website Read Review | |||
Paleo On The Go | $18.80 | $$$ | $22+ | No specialized meal plans | 60+ | Minimum order of $99 | Dairy-free, gluten-free, grain-free, soy-free, certified Paleo, AIP-friendly, keto-friendly, and Whole30-compliant | Natural and non-GMO | 270-740 | 50 states | Visit Website Read Review | |||
Healthy Chef Creations | $12.99 | $$ | $20.00 | The Healthy Chef Diet, Healthy Mommy, and Healthy Living | 60+ | 1+ | Gluten-free, soy-free, low-carb, vegan, vegetarian, low-calorie, kid-friendly, senior-friendly, pregnancy, and nursing | Organic and natural | 400-500 | 50 states | Visit Website Read Review | |||
Wild Zora | $6.73 | $ | $0 | No specialized meal plans | 20+ | 1+ | Diabetic-friendly, Whole30-compliant, Paleo-friendly, AIP-friendly, low-carb, low-glycemic, gluten-free, grains-free, and nut-free | Organic and sustainable | 100-350 | 50 states | Visit Website Read Review | |||
Ice Age Meals | $13.93 | $$ | $10-$50 | No specialized meal plans | 30+ | 6-48 | Keto, Paleo, Zone, low-carb, gluten-free, soy-free, nut-free, and dairy-free | Organic and natural | 380-500 | 50 states | Visit Website Read Review | |||
Send A Meal | $8.00 | $ | $0 | No specialized meal plans | Hundreds | 1+ | Vegetarian, keto-friendly, diabetic-friendly, low-sodium, low-fat, gluten-free, dairy-free, kid-friendly, and senior-friendly | Natural, often organic and sustainable | 400-900 | 50 states | Visit Website Read Review | |||
ICON Meals | $9.00 | $ | $15.00 - $50+ | No specialized meal plans | 50+ | 1+ | Gluten-free, low-carb, low-sugar, low-sodium, vegan, and vegetarian | Natural and locally sourced, with no preservatives | 250-550 | 50 states and Puerto Rico | Visit Website Read Review | |||
Vegin’ Out | $8.59 | $ | $0 | No specialized meal plans | 10 | 8-20 | Vegan, vegetarian, gluten-free, soy-free, nut-free, oil-free, diabetic-friendly, low-calorie, and low-carb | Natural and organic | 70-220 | 48 states | Visit Website Read Review | |||
Eatology Paleo Zone | $9.16 | $ | $25.00 | No specialized meal plans | 50+ | 1+ | Low-calorie, gluten-free, low-carb, low-fat, Paleo, Whole30, Zone, and vegetarian | Wholesome | 155-250 | 50 states | Visit Website Read Review | |||
Beetnik Foods | $7.99 | $ | $0 | No specialized meal plans | 12+ | 1+ | Gluten-free, low-carb, Paleo, and Whole30-compliant | Organic | 90-330 | 48 states | Visit Website Read Review | |||
Magic Kitchen | $10.00 | $ | $18.00-$20.00 | Custom | 100+ | 1+ | Vegetarian, senior-friendly, portion-controlled, diabetic-friendly, low-sodium, low-carb, low-fat, renal-friendly, dialysis-friendly, dairy-free, and gluten-free | Natural and organic | 350-550 | 50 states | Visit Website Read Review | |||
Personal Chef To Go | $14.70 | $$ | $0 | No specialized meal plans | 12 | 5-10 | Gluten-free and pescatarian | Natural | 300-500 | 48 states | Visit Website Read Review | |||
Paleo Power Meals | $11.95 | $$ | $0 | No specialized meal plans | 50+ | Minimum order of $25 | Paleo, Whole30-compliant, vegan, vegetarian, keto-friendly, gluten-free, and low-carb | Natural and sustainable | 150-600 | 50 states | Visit Website Read Review | |||
Personal Trainer Food | $6.30 | $ | $0 | Rev, Core, and You Choose | 100+ | 70-140 | Diabetic-friendly, gluten-free, and Paleo-friendly | Natural | 120-400 | 48 states | Visit Website Read Review | |||
Keto Frozen | $6.76 | $ | $0 | No specialized meal plans | 8 | Minimum order of 1 bundle or 5 individual items | Keto and low-carb | Natural | 315-600 | 48 states | Visit Website Read Review | |||
Mom's Meals | $6.99 | $ | $14.95 | General Wellness, Heart-Friendly, Renal-Friendly, Diabetic-Friendly, Cancer Support, Lower Sodium, Gluten-Free, Pureed, and Vegetarian | Up to 60 | 7-21 | Low-carb, low-fat, heart-friendly, diabetic-friendly, renal-friendly, gluten-free, vegetarian, lower-sodium, cancer-support, and pureed | Natural | Adjusted to special dietary requirements | 48 states | Visit Website Read Review | |||
Grandcestors | $8.99 | $ | $22.00 | No specialized meal plans | About 7 | 1+ | Grain-free, gluten-free, soy-free, dairy-free, and Paleo | Natural | 280-510 | 48 states | Visit Website Read Review | |||
Prepped | $10.00 | $ | $15.00 - 30.00 | No specialized meal plans | About 45 | Minimum order of $55 | Low-carb, low-calorie, dairy-free, gluten-free, Paleo, and vegetarian-friendly | Non-GMO | 385-520 | 48 states | Visit Website Read Review | |||
RealEats | $10.90 | $$ | $0-$7.99 | No specialized meal plans | 22 | 4-24 | Meat-free | Natural and organic | 270-580 | 21 states | Visit Website Read Review | |||
FreshDirect | $10.13 | $ | $5.99 | No specialized meal plans | Hundreds | $30 minimum order | Vegetarian, low-calorie, and kid-friendly | Premeasured, natural, and organic | 200-960 | 5 states | Visit Website Read Review | |||
Metabolic Meals | $14.20 | $ | $19.95 | My Choice, Chef's Choice, and Family | 30 | 3-28 | Gluten-free, wheat-free, and soy-free | Natural and organically grown | 400-700 | 49 states | Visit Website Read Review | |||
The Vegan Garden | $6.64 | $ | $29.00 | 7 Day High-Protein Weight Loss Plan, Taste Great Lose Weight Plan, 5 Day Weight Loss Meal Plan, U Pick ‘Em Plan, and Customized Meal Plan | 50+ | 15-28 | Vegan, vegetarian, gluten-free, low-calorie, and low-carb | Wholesome | 300-500 | 50 states | Visit Website Read Review | |||
Sakara Life | $28.00 | $$$ | $10.00 | Signature, Detox, RE:PROGRAM, and Bride | 15 | 3 | Gluten-free, low-carb, low-fat, vegan, and vegetarian | Non-GMO and organic | N/A | 48 states | Visit Website Read Review | |||
Top Chef Meals | $7.80 | $ | $19.95 | No pre-designed meal plans | Around 400 | 9+ | Low-sodium, diabetic-friendly, renal-friendly, gluten-free, dairy-free, low-fat, low-carb, keto, Paleo-friendly, kid-friendly, and senior-friendly | Natural | 200-500 | 48 states | Visit Website Read Review | |||
Fresh n' Lean | $9.33 | $ | $0 | Protein+, Keto, Paleo, Vegan Low-Carb, and Vegan Standard | Around 50 | 5+ | Senior-friendly, vegan, vegetarian-friendly, Paleo, low-carb, low-fat, gluten-free, and low-sodium | Organic | 150-400 | 50 states | Visit Website Read Review | |||
Freshly | $9.99 | $ | $0 | No specialized meal plans | 30+ | 4-12 | Low-carb, gluten-free, Paleo, and vegetarian | Natural, organic, and non-GMO | 400-500 | 48 states | Visit Website Read Review |
Compare Meal Kits
Now you can make the right choice for your home-cooking needs in a matter of minutes. In the comparison table below, you can find the key facts about all mention-worth meal kit services currently on the market. Explore their offers, discover their unique advantages and weaknesses, and decide which of them best meets your expectations.
Company | Avg. Meal Price | Price Range ?The service’s affordability determined in relation to other services of its kind. The $ sign means that the service is more affordable than most, the $$ sign means that its prices are around average, and the $$$ sign means that its prices are above-average. | Shipping | Menus and Plans ?The full list of distinct menus and meal plans the company has created to satisfy different dietary needs and households of different sizes. | Recipes ?The total number of recipes available on the company’s menus at all times. | Meals Per Order ?The number of meals you can receive in 1 delivery. | Servings Per Meal ?The number of servings 1 meal kit can yield. | Special Diet ?The range of meal options available that suit the needs of individuals who are not omnivores, such as vegans, vegetarians or people suffering from food allergies. | Ingredients ?The quality of the ingredients included in the kit and the degree to which they are prepared for cooking (e.g. pre-measured, washed, pre-chopped, marinated or par-cooked). | Kcal Per Serving ?The average number of calories contained in a single serving. | Avg. Cooking Time ?The average amount of time you need to spend in the kitchen in order to prepare 1 meal. | Extras ?Additional items in the company’s offer that do not qualify as meal kits, such as drinks, appetizers, snacks or sauces. | Delivery Area ?The number of states or countries where the company’s products are available for home delivery. | Rating | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Chef | $11.49 | $$ | $7.99 | Keto, Paleo, Plant Powered, Balanced Living, and Family | 4-8 | 2-3 | 2-4 | Keto, Paleo, vegan, vegetarian, gluten-free, and kid-friendly | Premeasured and organic | 500-800 | 20-45 minutes | 48 states | Visit Website Read Review | ||
Home Chef | $8.97 | $ | $0 | No specialized meal plans | 18 | 2-6 | 2-6 | Vegetarian, gluten-free, soy-free, dairy-free, nut-free, shellfish-free, low-calorie, and low-carb | Premeasured and sustainable | 400-700 | 5-30 minutes | 48 states | Visit Website Read Review | ||
EveryPlate | $4.99 | $ | $8.99 | No specialized meal plans | 9 | 3-5 | 2-4 | Vegetarian | Premeasured and natural | 500-750 | 30-45 minutes | 48 states | Visit Website Read Review | ||
Marley Spoon | $9.73 | $$ | $0 | No specialized meal plans | 20 | 2-4 | 2-4 | Vegetarian, gluten-free, dairy-free, low-carb, low-calorie, kid-friendly, and vegan | Premeasured and natural | 650-900 | 20-40 minutes | 48 states | Visit Website Read Review | ||
CG Meals | $12.79 | $$ | $$30.70-$79.64 | 4-20 | Seafood, Meat, Poultry Vegetarian, Gluten Free, Keto, and Paleo | Non-GMO and organically grown | 400-700 | 48 States but practical only for California | Visit Website Read Review | ||||||
Sunbasket | $11.49 | $$ | $6.99 | Carb-Conscious, Paleo, Mediterranean, Lean & Clean, Gluten-Free, Vegan, Quick & Easy, Vegetarian, Diabetes-Friendly, Pescatarian, and Chef's Choice | 18 | 2-4 | 2-4 | Mediterranean, low-carb, low-fat, Paleo, gluten-free, vegan, vegetarian, heart-healthy, diabetes-friendly, and pescatarian | Premeasured, organic, and sustainable | 500-800 | 20-40 minutes | 47 states | Visit Website Read Review | ||
Gobble | $10.86 | $$ | $6.99 | No specialized meal plans | 24 | 3 | 2-4 | Vegetarian, kid-friendly, gluten-free, dairy-free, low-carb, and keto-friendly | Premeasured, pre-prepped, and natural | 600-900 | 10-15 minutes | 48 states | Visit Website Read Review | ||
Blue Apron | $9.74 | $$ | $0 | 2-Serving Signature, 2-Serving WW Freestyle, 2-Serving Vegetarian, and 4-Serving Signature | 3-8 | 2-4 | 2-4 | Vegetarian and calorie-conscious | Premeasured, sustainable, non-GMO, and organic | 450-1000 | 20-40 minutes | 48 states | Visit Website Read Review | ||
Terra's Kitchen | $12.99 | $$$ | $0 | No specialized meal plans | 50+ | Minimum order of 2-3 | 1-4 | Mediterranean, gluten-free, vegan, pescatarian, keto, Paleo, low-fat, low-carb, and low-calorie | Premeasured, pre-prepped, sustainable, and organic | 350-750 | 15-30 minutes | 35 states | Visit Website Read Review | ||
What A Crock | $8.25 | $ | $0 | No specialized meal plans | 100+ | 1-4 | 1-6 | Gluten-free, vegan, vegetarian, low-carb, and low-fat | Premeasured, pre-prepped, par-cooked, and natural | 350-600 | 4-8 hours (slow cooking, no prep) | 48 states | Visit Website Read Review | ||
HelloFresh | $8.87 | $ | $6.99 | Classic, Veggie, Family, and Calorie Smart | 17 | 2-4 | 2-4 | Vegetarian, kid-friendly, gluten-free, dairy-free, egg-free, and nut-free | Premeasured, natural, and sustainable | 500-700 | 20-40 minutes | 48 states | Visit Website Read Review | ||
Purple Carrot | $10.19 | $$ | $0 | No specialized meal plans | 3-6 | 2-3 | 2-6 | Vegan, vegetarian, and gluten-free | Premeasured, natural, and organic | 500-800 | 20-40 minutes | 48 states | Visit Website Read Review | ||
Dinnerly | $4.80 | $ | $8.99 | No specialized meal plans | 14 | 3-5 | 2-4 | Kid-friendly, low-carb, low-calorie, vegetarian, dairy-free, and no-added-gluten | Premeasured and natural | 600-800 | 20-40 minutes | 29 states | Visit Website Read Review | ||
Takeout Kit | $7.32 | $ | $0 | No specialized meal plans | 15+ | 1+ | 4 | Vegan, vegetarian, pescatarian, and gluten-free | Premeasured, natural, and organic | 200-500 | 30-60 minutes | 50 states | Visit Website Read Review | ||
Prepko | $18.49 | $$$ | $0 | Standard and Shabbat | About 9 | 1-3 | 2-10 | Kosher, gluten-free, and kid-friendly | Premeasured and kosher | 500-900 | 30-45 minutes | 3 states | Visit Website Read Review | ||
Hungryroot | $9.99 | $$ | $0 | 48 states | Visit Website Read Review | ||||||||||
PeachDish | $12.50 | $$ | $0 | No specialized meal plans | 12+ | Minimum order of $45 | 2-12 | Vegetarian, vegan, and gluten-free | Premeasured and organic | 500-900 | 35-60 minutes | 48 states | Visit Website Read Review | ||
FreshDirect | $10.13 | $ | $5.99 | No specialized meal plans | About 30 | $30 minimum order | 2 | Vegetarian, low-calorie, and kid-friendly | Premeasured, natural, and organic | 200-960 | 10-50 minutes | 5 states | Visit Website Read Review | ||
One Potato | $10.13 | $$ | $7.99 | No specialized meal plans | 8 | 2-3 | 2-6 | Kid-friendly, gluten-free, and vegetarian | Premeasured, semi-chopped, and organic | 500-800 | 20-30 minutes | 8 states | Visit Website Read Review |
Compare Meat Delivery Services
You no longer have to wonder which meat delivery has the best meat, offers the cuts you love, delivers to your area, and does not overcharge for the service. We have cross-compared all the popular meat delivery services and brought you the results in the form of a handy comparison table. Learn more about your top choices and discover which of them is the best fit for your needs.
Company | Price Range ?The service’s affordability determined in relation to other services of its kind. The $ sign means that the service is more affordable than most, the $$ sign means that its prices are around average, and the $$$ sign means that its prices are above-average. | Shipping | Meat Types ?The range of different types of meat included in the company’s offer, such as beef, pork or chicken. | Meat Products ?The range of different meat cuts and charcuterie items that the company has in its offer. Not all product types are listed. | Meat Quality ?Factors that indicate the overall quality of the company’s meat products, including organic, all-natural, grass-fed, antibiotic-free, and others. | Animal Products ?Parts of an animal other than meat, such as bones or fat. | Other Products ?Products that are not parts of an animal and may or may not be animal-derived, such as dairy, gelatin, eggs or farm products. | No Subscription ?The option to place a one-time order and handpick items in your delivery. | Delivery Area ?The number of states or countries where the company’s products are available for home delivery. | Rating | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
Good Chop | $$ | $Free Shipping | 48 states | Visit Website Read Review | |||||||
ButcherBox | $ | $0 | Beef, pork, and chicken | Steaks, burgers, chops, sausages, bacon, ground meat, thighs, breasts, and 50+ other standard cuts. | Humanely raised, grass-fed, grass-finished, free-range, and free from antibiotics and added hormones | No | No | 50 states | Visit Website Read Review | ||
Chicago Steak Company | $$$ | $19.99 | Beef, pork, chicken, and turkey | Steaks, burgers, ribs, chops, breasts, roasts, ham, and several others | High-grade, grain-fed, dry-aged, wet-aged, and hand-cut | No | Surf & turf, seafood, and desserts | 50 states | Visit Website Read Review | ||
Porter Road | $$ | $0-$10 | Beef, pork, lamb, and chicken | Steaks, ribs, chops, burgers, hot dogs, bacon, sausage, ground meat, whole birds, wings, breasts, and more. | Natural, sustainable, pasture-raised, antibiotic-free, and hormone-free | Organs | No | 48 states | Visit Website Read Review | ||
Crowd Cow | $$ | $12.99 | Beef, pork, and chicken | Steaks, tips, chops, roasts, whole birds, wings, ground meat, burgers, bacon, sausages, and others. | Pasture-raised, grass-fed, and grain-fed | Organs | Seafood | 48 states | Visit Website Read Review | ||
D'Artagnan | $$$ | $0 | 50 US states | Visit Website Read Review | |||||||
Snake River Farms | $ | $9.99 | Beef and pork | Steaks, roasts, ribs, brisket, burgers, hot dogs, chops, ham, bacon, shoulder, rack, ground meat, and more. | Sustainable, grass-fed, grain-fed, and dry-aged | Tallow | No | 50 states | Visit Website Read Review | ||
Omaha Steaks | $ | $17.99 | Beef, pork, lamb, chicken, turkey, and bison | Steaks, roasts, chops, ribs, breasts, skewers, gourmet burgers, sausages, bacon, meat snacks, and more. | Naturally raised, grain-fed, grass-fed, dry-aged, and hand-cut | No | Surf & turf, seafood, meals, starters, sides, desserts, and wine | all 50 states plus Canada, Puerto Rico, and the US Virgin Islands | Visit Website Read Review | ||
Carnivore Club | $$ | $9.99 | Beef, pork, and poultry | Charcuterie and jerky | Natural | No | No | 50 states | Visit Website Read Review | ||
Greensbury | $$ | $$9.95 to $49.95 | Beef, pork, lamb, chicken, turkey, duck, and bison | Steaks, ribs, roasts, burgers, hot dogs, chops, bacon, sausage, ground meat, whole birds, wings, breasts, and more. | Organic, pasture-raised, free-range, grass-fed, and antibiotic-free | Bones | Seafood | 48 contiguous states | Visit Website Read Review | ||
Pig Of The Month BBQ | $$ | $9.95 to $29.95 | Beef, pork, chicken, and turkey | Ribs, pulled meat, brisket, bacon, sausage, ham, steaks, burgers, and more | Natural, free-range, antibiotic-free, and hormone-free | No | BBQ feasts | 50 states | Visit Website Read Review | ||
Stock Yards | $$ | $9.99-$21.99 | Beef, veal, lamb, and pork | Steaks, roasts, ribs, chops, burgers, hot dogs, racks, ham | Natural and grain-fed | No | Sides, appetizers, desserts, seafood, and meal prep packs | 50 states | Visit Website Read Review | ||
Meat The Butchers | $$ | $0 | Beef, pork, lamb, chicken, turkey, and quail | Steaks, burgers, carpaccio, chops, roasts, bacon, sausages, whole birds, strips, wings, drummettes, and ground meat | Sustainable, grass-fed, corn-fed, dry-aged, and hand-cut | No | Seafood and pantry items | 50 states | Visit Website Read Review | ||
US Wellness Meats | $$ | $0 | Beef, pork, lamb, chicken, turkey, duck, elk, venison, bison, and rabbit | Steaks, brisket, ribs, burgers, roasts, ground meat, sausages, jerky, chops, cutlets, whole birds, bacon, ham, and much more. | Organically grown, pasture-raised, grass-fed, antibiotic-free, and hormone-free | Pemmican, suet, tallow, organs, fats, and bones | Wild-caught seafood, nuts, chocolate, broth, gelatin, butter, cheese, sauces, seasonings, nutraceuticals, produce, and pet food | 50 states plus Canada and Puerto Rico | Visit Website Read Review | ||
Moink | $$ | $0 | Beef, pork, lamb, and chicken | Steaks, roasts, ribs, chops, bacon, drumsticks, breasts, and other standard cuts. | Ethically and sustainably grown, pasture-raised, grass-fed, grass-finished, and free from hormones and antibiotics | Marrow bones and liver | Wild-caught salmon | all 48 continental states | Visit Website Read Review | ||
Kansas City Steaks | $$$ | $14.95 | Beef, pork, lamb, chicken, and turkey | Steaks, brisket, roasts, ribs, burgers, hot dogs, chops, cutlets, racks, legs, breasts, hams, bacon, and more. | High-grade, grain-fed, gtass-fed, wet-aged, and hand-trimmed | No | Surf & turf, seafood, meals, sides, seasonings, sauces, appetizers, and desserts | all 50 states | Visit Website Read Review |
Compare Seafood Delivery Services
If you want only the freshest, highest-quality seafood on your table but do not know which delivery service can satisfy your needs, you have come to the right place. We have tested all the major seafood deliveries in the business and gathered all the key facts about them in one place. Take a look at our comprehensive seafood delivery comparison table below and find out which service offers the best value for your money.
Company | Price Range ?The service’s affordability determined in relation to other services of its kind. The $ sign means that the service is more affordable than most, the $$ sign means that its prices are around average, and the $$$ sign means that its prices are above-average. | Shipping | Product Types ?The kinds of seafood included in the service’s offer, such as fish, lobsters, crabs or scallops. | Product Quality ?Factors that indicate the overall quality of the company’s seafood products, such as the grade or whether the seafood is farmed or wild-caught. | Product Freshness ?The score given to a company based on the freshness of its products. | No Subscription ?The option to place a one-time order and handpick items in your delivery. | Extras ?Products other than seafood that may or may not contain seafood products, like dinners, chowders, bisques or desserts. | Delivery Area ?The number of states or countries where the company’s products are available for home delivery. | Rating | Links |
---|---|---|---|---|---|---|---|---|---|---|
Get Maine Lobster | $$$ | $$19.99 - $34.99 | 50 US states | Visit Website Read Review | ||||||
Wild Alaskan Company | $$ | $$0-$9.95 | Sockeye salmon, coho salmon, pacific cod, pacific halibut, and Alaska pollock | Sustainable and wild-caught | 5 | None | 49 states | Visit Website Read Review | ||
Lobster Anywhere | $$ | $29.00 | Live lobsters, lobster tails, lobster meat, scallops, and shrimps | 5 | Lobster rolls and dinners, chowders, bisques, and New England desserts and sweets | 50 states | Visit Website Read Review | |||
Chicago Steak Company | $$$ | $19.99 | Lobster tails, shrimp, salmon, scallops, swordfish, and king crab legs | Sustainable and wild-caught | 5 | Crab cakes | 50 states | Visit Website Read Review | ||
Fulton Fish Market .com | $$ | $0 | Salmon, tuna, oysters, clams, mussels, live and frozen lobster and crabs, shrimps, scallops, bass, catfish, cod, drum, flounder, sole, halibut, herring, sardines, jacks, mackerel, Pollock, shark, swordfish, sturgeon, tilapia, frog legs, unagi kabayaki, sea urchins, and more | Wild-caught and farmed | 5 | Special occasion feasts | 48 states | Visit Website Read Review | ||
Vital Choice | $$ | $6.95 | Salmon, halibut, tuna, lingcod, cod, sablefish, rockfish, sole, caviar, scallops, clams, oysters, mussels, shrimps, prawns, crabs, lobsters, calamari, sardines, anchovies, and mackerel | Wild-caught | 5 | Poke kits, beef, bison, pork, chicken, broths, burgers, hot dogs, omega-3s and supplements, organic food, and seasonings | 50 states | Visit Website Read Review | ||
Lobster Gram | $$$ | $30.00 | Live lobsters, lobster tails, lobster meat, crab claws, crab legs, crab meat, shrimps, scallops, clams, and mussels | Sustainable and wild-caught | 5 | Lobster dinners and rolls, steaks, hamburgers, sides, and desserts | 50 states | Visit Website Read Review | ||
The Crab Place | $$ | $19.95 | Live and steamed hard crabs, soft crabs, crab legs, crab meat, live lobsters, lobster tails, rockfish, salmon, red snapper, flounder, tuna, swordfish, clams, oysters, scallops, crawfish, and shrimps | Wild-caught | 5 | 50 states | Visit Website Read Review | |||
Omaha Steaks | $ | $17.99 | Salmon, tuna, cod, sole, halibut, tilapia, seabass, Mahi Mahi, swordfish, snapper, haddock, lobster, shrimp, crab, scallops, clams, mussels, oysters, and more | Responsibly sourced and wild-caught | 4.5 | Seafood meals and entrees | all 50 states plus Canada, Puerto Rico, and the US Virgin Islands | Visit Website Read Review | ||
Simply Lobsters | $ | $59.00 | Live hardshell lobsters, softshell lobsters, culls, lobster tails, lobster meat, clams, oysters, shrimps, crabs, and crab legs | Wild-caught | 5 | Lobster rolls, steaks, surf & turf, seafood soups, crab cakes, meals and feasts, and desserts | 50 states | Visit Website Read Review | ||
Kansas City Steaks | $$$ | $14.95 | Lobster tails, salmon, sea bass, halibut, ahi tuna, shrimp, and scallops | Sustainable and wild-caught | 4.5 | Surf & turf, crab cakes, and crab and lobster appetizers | all 50 states | Visit Website Read Review |
Compare Weight Loss Meal Delivery Services
Finding the diet program that best suits your needs is the first step of a successful weight loss journey. We are here to make it easy for you to make the right choice. In the comparison table below, you can find all the crucial facts about the top weight loss meal delivery programs in America.Discover what every one of these services has to offer and find out which one of them has what it takes to help you reach your goal weight most quickly and effortlessly.
